| Item | Technical data | |
| 1. Power system of train | ||
| Motor | 300W, Brush Motor | |
| Max out-put force | 3000W, 48V | |
| L*W*H | 185 cm × 103 cm × 145 cm | |
| Fuel | 8 PCS 6V batteries | |
| Break system | Hydraumatic break | |
| Battery capacity | 210AH × 6V × 8 | |
| Speed | 10-15 KM/H | |
| Tyre | Front | 22cm×36cm/Out-Inner diameter | 
| Back | 22cm×36cm | |
| Material (Outlook) | Glass steel | |
| Weight | 530kg | |
| Accessories | Train whistle, Speed control box | |
| 2. Railway carriage | ||
| Material | Glass steel | |
| L*W*H | 160cm× 100cm×70cm | |
| Carriage Capacity | 4 Adults or 5 Kids/Carriage | |
| 4 Carriages with every locomotive | ||
| Tyre size | 15cm×32cm | |
 



.jpg)



